$449,900
1,160 days on the market
401 Beachwood Ln Bethany Beach, DE 19930
Single Family Home Built In 1983
- 3 Bed / 2 Bath
- 9,000 square foot lot
Agent Description
Beautiful, Move-in Condition w/ soaring great room with an open floor plan,vaulted ceiling,wood fireplace, spacious master bedroom w/private bath, landscaped mature lot, outdoor shower, private rear deck. Recent updates roof, HVAC, range & dishwasher. Only 4-5 blocks to the beach, fully furnished.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | Access Only |
Basement: | Crawl Space,Sump Pump |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Blocks To Ocean: | 5 |
City Taxes: | 770 |
Community Amenities: | Beach |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 626 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
ExclusionsYN: | Y |
Exterior Features: | Outside Shower |
Exterior Type: | T-1-11 |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Foundation: | Concrete Block |
Furnished: | Y |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Drapery Rods Only,Fireplace-Wood,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Storm Window(s),Vaulted Ceilings,Window Treatments |
Kitchen: | Eat In,Island |
Kitchen Level: | F |
List Agent OfficeID: | 2485CBRBB0 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 449900 |
Living Room Level: | F |
Lot Description: | Cleared,Landscaped,Trees/Wooded |
Lot Size: | 60x153 |
Lot Sq Ft: | 9000 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Great Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Rear |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Sewer Fee: | 254 |
Short Sale: | N |
Stories: | 1 |
Style: | Contemporary,Rancher/Rambler |
Tax District: | 134 |
Virtual TourURL: | http://rtvpix.com/rst/RE-3949-9QDQ1Y-01 |
Water: | Public Central Water |
Water Fee: | 350 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1983 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
The Shore Team.