$259,900
+ $150 yearly HOA fees
1,342 days on the market
23597 Ridgewood Dr Seaford, DE 19973
Ridgewood Crossing Single Family Home
- 3 Bed / 3 Bath
- 2,426 sqft
Agent Description
Top quality new home to be built in quiet Ridgewood Crossing, Seaford's newest rural community! Open/split floor plan with 3 bedrooms, 3 bathrooms, tile flooring & 2 car garage! Beautiful wooded lot! Enjoy the serenity of country living plus easy access to schools, shopping & restaurants!Property Information
Appliances: | Dishwasher,Microwave,Oven/Range Electric,Refrigerator,Water Heater-Electric |
---|---|
Area: | 1 |
Association Fee: | 150 |
Attic: | Floored |
Basement: | Crawl Space |
Baths Total: | 3 |
Bedroom1 Dimensions: | 16x14 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 11x10 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 650 |
Dining Room Dimensions: | 18x10 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | Plat Map |
ExclusionsYN: | N |
Exterior Type: | Vinyl Siding |
Family Room Dimensions: | 22x16 |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Walk-In Closets |
Kitchen: | Kitchen/Dining Combo |
Kitchen Dimensions: | 18x16 |
Kitchen Level: | F |
List Agent OfficeID: | 2485CBRRR1 |
Listing Area: | Nanticoke Hundred |
Listing Sub Type: | N/A |
List Price: | 259900 |
Living Room Dimensions: | 22x17 |
Living Room Level: | 2 |
Lot Description: | Partially Wooded |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 20x18 |
Master Bedroom Level: | 2 |
New ConstructionYN: | T |
Other Rooms: | Formal Dining Room,Great Room,Laundry/Utility Rm 1st Fl,Rec Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Front |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
School District: | Seaford |
Sewer: | Gravity Septic |
Short Sale: | N |
Sq Ft Total: | 2426 |
Stories: | 2 |
Style: | Cape Cod/Salt Box |
Subdivision: | Ridgewood Crossing |
Tax District: | 231 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
The Shore Team.