$599,000
1,616 days on the market
11360 Chipmans Pond Rd Laurel, DE 19956
Single Family Home Built In 1904
- 4 Bed / 2 Bath
Agent Description
Picturesque estate w/ beautiful farmhouse completely remolded in 1990 includes 12-stall horse barn & pastures, track on property. Excellent developmental potential. Some preliminary work done. Motivated seller. Buy as 1 parcel or divide acreage up & purchase lots. 3 fireplaces but closed off.Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Extra Fridge/Freezer,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Range Hood,Refrigerator,Washer,Water Heater-Electric |
---|---|
Area: | 28 |
Attic: | Walk In |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Contract Information: | Registration Required |
Cooling System: | Attic Fan,Central A/C,Heat Pump(s) |
Could Be Sold As: | Farms,Lots and Land |
County Taxes: | 698 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | Aerial Photos,Survey,Topographical Map |
Exterior Features: | Fencing-Partial,Stable/Barn,Storage Shed/Outbuilding |
Exterior Type: | Brick,Vinyl Siding |
Fee SimpleYN: | Y |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Other See Remarks |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Built In Bookcases,Ceiling Fan(s),Fixed Attic Stairs,Insulated Door(s),Insulated Window(s),MBED-Full Bath,Tub-Soaking,Two Master Bedrooms,Walk-In Closets |
Kitchen: | Country Kitchen |
List Agent OfficeID: | 2485C21MAS0 |
Listing Area: | Broad Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 599000 |
Lot Description: | Horses Permitted,Partially Wooded,Water Access |
Lot Size: | 0X0 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Den/Study/Library,Great Room,Laundry/Utility Rm 1st Fl,Workshop |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Balcony(s),Front |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Laurel |
Security: | None |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 2 |
Style: | Farm House |
Tax District: | 232 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1904 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
The Shore Team.