$189,000
+ $175 yearly HOA fees
1,647 days on the market
TBD Hampton Model Milford, DE 19963
Single Family Home Built In 2009
- 3 Bed / 2 Bath
- 1,464 sqft
Agent Description
Hamplton Model - Quality construction by local builder in new community of Lighthouse Estates. Home features popular split floor plan. City Water & Sewer.Property Information
Appliances: | Dishwasher,Disposal,Oven/Range Electric,Water Heater-Electric |
---|---|
Association Fee: | 175 |
Attic: | Other See Remarks |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Contract Information: | Call Agt for Contingency,Spec Contract Required |
Cooling System: | Central A/C |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Type: | Vinyl Siding |
Fee SimpleYN: | Y |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Gas |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Insulated Door(s),Insulated Window(s),Screen(s),Washer/Dryer Hook-up Only |
Kitchen: | Breakfast Bar,Pantry |
Kitchen Level: | F |
List Agent OfficeID: | 2485RMAXCC0 |
Listing Area: | Not Assigned |
Listing Sub Type: | Limited Service |
List Price: | 189000 |
Living Room Level: | F |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | Y |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | None |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Milford |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1464 |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 999 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=2134726 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2009 |
Zoning: | Additional |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by
The Shore Team.